Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/433Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Science Association, St. Xavier's College [Autonomous ], Kolkata | - |
| dc.date.accessioned | 2023-09-29T07:58:07Z | - |
| dc.date.available | 2023-09-29T07:58:07Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/433 | - |
| dc.publisher | St. Xavier's College [Autonomous ], Kolkata | en_US |
| dc.title | Pebbles 2022 | en_US |
| Appears in Collections: | Pebbles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SXCSA PEBBLES 2022.pdf | 121.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.