Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/444
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mitra, Samuel S. | - |
dc.contributor.author | Arockiam, Peter A. | - |
dc.contributor.author | Kulandai, Joseph | - |
dc.contributor.author | Costa, Milton | - |
dc.contributor.author | Sharma, Payal | - |
dc.date.accessioned | 2023-12-18T04:45:01Z | - |
dc.date.available | 2023-12-18T04:45:01Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/444 | - |
dc.language.iso | en | en_US |
dc.publisher | IIMS Journal of Management Science | en_US |
dc.title | Understanding Consumer Perception Toward Usage of Music Apps During COVID-19: A Study in West Bengal State | en_US |
Appears in Collections: | Postgraduate and Research Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12_full_issue_pdf.pdf | 4.07 MB | Adobe PDF | View/Open | |
01IMSPrelims_F.indd.pdf | 351.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.