Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/460
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sengupta, Dona Das | - |
dc.date.accessioned | 2023-12-21T06:05:15Z | - |
dc.date.available | 2023-12-21T06:05:15Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/460 | - |
dc.language.iso | en | en_US |
dc.publisher | Indian J. Genet | en_US |
dc.title | Genetical study on tossa jute (Corchorus olitorius L.) for fibre yield and quality parameters | en_US |
dc.type | Article | en_US |
Appears in Collections: | Post-Graduate Department of Eduaction |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ijgpb-65-1-008.pdf | 283.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.