Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/481
Title: | Economic Participation and Financial Status of Differently-Abled Persons in the Society - A Study with reference to West Bengal |
Authors: | Biswas, Sirsha |
Keywords: | Keywords: Differently-abled persons, economic participation, work participation, wage parity, financial status, financial inclusion, poverty. |
Issue Date: | 2023 |
Publisher: | Postgraduate and Research Department of Commerce |
Abstract: | This study investigates the economic participation and financial status of differently-abled persons of West Bengal, India. Differently-abled persons represent a significant segment of the population, and their socio-economic well-being is a critical aspect of social inclusivity and equitable development through a comprehensive analysis of data collected from various sources, including surveys and government records. This research aims to provide insights into the challenges and opportunities faced by differently-abled individuals in accessing economic opportunities, income generation, and financial security which in turn effect their standard of living. The study assesses the various factors influencing the economic participation of differently-abled persons, including access to their employment opportunities, wage/income parity and supportive policies and programs. It also delves into the financial status of this demographic, examining income levels, savings, access to financial services as well as usage of these banking/financial services.. The research further explores the inter-linkage between disability and poverty on the lines of Capability approach. The objectives set for the study have been justified by analyzing each of the objectives separately and have been discussed elaborately . Different research methods have been framed based on the respective research question and accordingly, the research tool found most suitable have been selected By examining the specific case of West Bengal, this study provides valuable insights into the unique regional dynamics and challenges faced by differently-abled individuals in this State. Additionally, it assesses the effectiveness of existing government initiatives and advocacy efforts aimed at improving their economic well-being. By building a deprivation matrix, the study also intends to highlight the dimensions how capability deprivation in differently-abled people lead them to a lower standard of living. The findings of this research not only contribute to a better understanding of the economic participation and financial status of differently-abled persons but also offer recommendations for policy interventions and community support systems to promote their economic empowerment and social inclusion. Ultimately, the study strives to foster a more inclusive society where all members, regardless of their restrictive abilities, have equal opportunities to achieve economic independence and financial security. |
URI: | http://localhost:8080/xmlui/handle/123456789/481 |
Appears in Collections: | Postgraduate and Research Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B Abstract.pdf | 39.68 kB | Adobe PDF | View/Open | |
A Thesis.pdf | 2.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.