Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/483Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Haque, Samiul | - |
| dc.date.accessioned | 2024-07-09T04:14:47Z | - |
| dc.date.available | 2024-07-09T04:14:47Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/483 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Postgraduate and Research Department of Physics | en_US |
| dc.title | Study of pattern formation in drying colloidal suspensions with varying pH and different parameters on different substrates. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Postgraduate and Research Department of Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 807.46 kB | Adobe PDF | View/Open | |
| thesis.pdf | 26.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.