Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/488
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Notts, Ruby Mary | - |
dc.date.accessioned | 2024-07-11T05:29:49Z | - |
dc.date.available | 2024-07-11T05:29:49Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/488 | - |
dc.language.iso | en | en_US |
dc.publisher | Postgraduate and Research Department of Commerce | en_US |
dc.title | Corporate Governance Mechanisms and Firm Performance in India - with an Emphasis on Gender Diversity in Corporate Boards | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Postgraduate and Research Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b. Ruby Mary Notts_Thesis Abstract.pdf | 463.3 kB | Adobe PDF | View/Open | |
a. Ruby Mary Notts_Thesis.pdf | 3.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.