Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/492Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | The Times of India, Kolkata | - |
| dc.date.accessioned | 2024-09-11T03:59:49Z | - |
| dc.date.available | 2024-09-11T03:59:49Z | - |
| dc.date.issued | 2024-08-13 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/492 | - |
| dc.language.iso | en | en_US |
| dc.subject | NIRF | en_US |
| dc.title | NIRF Ranking St. Xavier's College (Autonomous) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Academic News | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2024_August_13-_NIRF_Ranking_-_St._Xavier_s_College_at_6th_.jpg | 909.9 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.