Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/509
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haque, Ruhul Amin Ibne | - |
dc.date.accessioned | 2025-01-27T06:49:58Z | - |
dc.date.available | 2025-01-27T06:49:58Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/509 | - |
dc.language.iso | en | en_US |
dc.title | Modeling and Characterization of Fracture and Fluid Flow in Porous Media | en_US |
Appears in Collections: | Postgraduate and Research Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract_Ruhul Amin Ibne Haque.pdf | 1.93 MB | Adobe PDF | View/Open | |
Thesis_Ruhul Amin Ibne Haque.pdf | 21.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.