Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/542Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saha, Sonali | - |
| dc.date.accessioned | 2026-03-19T09:11:02Z | - |
| dc.date.available | 2026-03-19T09:11:02Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/542 | - |
| dc.language.iso | en | en_US |
| dc.title | An Empirical Study on the Aspects of Bancassurance and its Relationship with Economic Growth in India | en_US |
| Appears in Collections: | Postgraduate and Research Department of Commerce | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1 Thesis.pdf | 2.02 MB | Adobe PDF | View/Open | |
| 2 Abstract of thesis.pdf | 121.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.