Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/549Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Paul, Chandana | - |
| dc.date.accessioned | 2026-04-27T07:07:49Z | - |
| dc.date.available | 2026-04-27T07:07:49Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/549 | - |
| dc.language.iso | en | en_US |
| dc.title | Comparative Studies of Some Oyster Mushrooms (Pleurotus spp.) and the effect of Endophytic Bacteria on their Growth, Development, Antimicrobial and Bioremediation Potentialities. | en_US |
| Appears in Collections: | Postgraduate and Research Department of Microbiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chandana Paul_ Thesis.pdf | 13.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.